Starter
$47/mo or $470/yr (2 months free)
The lead machine for a solo operator finding their footing.
Start With StarterAgency
$97/mo or $970/yr (2 months free)
More volume, deeper results, for a working agency.
Start With AgencyAgency Pro
$297/mo or $2,970/yr (2 months free)
The Agency OS: everything to get clients AND run them.
Start With Agency ProAgency Empire
$497/mo or $4,970/yr (2 months free)
Everything in Pro, plus resell the platform as your own.
Start With Agency Empire| Starter $47/mo | Agency $97/mo | Agency Pro $297/mo | Agency Empire $497/mo | |
|---|---|---|---|---|
| Allowances | ||||
| Live market searches per month | 50 | 100 | 250 | 500 |
| Audited leads per search | 20 | 40 | 60 | 60 |
| Map-pack heatmap scans per month | 10 | 30 | 100 | 100 |
| 7-day free trial | ✓ | ✓ | ✓ | ✓ |
| Find and Prove | ||||
| Live website audits on every lead (15+ checks) | ✓ | ✓ | ✓ | ✓ |
| AI visibility check + Google AI Overview verdicts | ✓ | ✓ | ✓ | ✓ |
| Google PageSpeed with phone screenshot | ✓ | ✓ | ✓ | ✓ |
| Owner Hunter + email verification | ✓ | ✓ | ✓ | ✓ |
| Competitor Flip + Scoreboard + benchmarks | ✓ | ✓ | ✓ | ✓ |
| AI Agent search + Won-Deal Cloner + list import | ✓ | ✓ | ✓ | ✓ |
| Monitored Markets with buying-window alerts | ✓ | ✓ | ✓ | ✓ |
| Outreach and Closing | ||||
| AI emails, 3-touch sequences, outreach queue | ✓ | ✓ | ✓ | ✓ |
| Deliverability Guardian + send governor | ✓ | ✓ | ✓ | ✓ |
| Reply capture with AI classification | ✓ | ✓ | ✓ | ✓ |
| Proof pages with live re-checks + read receipts | ✓ | ✓ | ✓ | ✓ |
| Book-a-Call + priced proposals + Accept-to-Pay | ✓ | ✓ | ✓ | ✓ |
| Outreach Autopilot (your mailbox sends approved sequences) | · | · | ✓ | ✓ |
| Reply Autopilot (AI answers interested replies) | · | · | ✓ | ✓ |
| Clients and Retention | ||||
| Pipeline, fulfillment bridge, delivery autopilot | ✓ | ✓ | ✓ | ✓ |
| State of the Market reports + branded audit funnel | ✓ | ✓ | ✓ | ✓ |
| Client Command: monthly proof-of-value reports | · | · | ✓ | ✓ |
| Client portals with trend history + PDF | · | · | ✓ | ✓ |
| Review Guard + Upsell Radar | · | · | ✓ | ✓ |
| Ring Proof call tracking + AI call classification | · | · | ✓ | ✓ |
| Retainer collection links (your Stripe, bank debit) | ✓ | ✓ | ✓ | ✓ |
| Brand and Scale | ||||
| White Label: your domain, logo, colors | · | · | ✓ | ✓ |
| Remove Powered by Legiit Leads | · | · | ✓ | ✓ |
| Team seats | · | · | 5 | 5 |
| Playbook Market: install and sell playbooks | ✓ | ✓ | ✓ | ✓ |
| Partner Program: 40% lifetime commissions | ✓ | ✓ | ✓ | ✓ |
| SaaS Mode: resell the platform under your brand | · | · | · | ✓ |
| Wholesale sub-account seats ($47 / $97 per active) | · | · | · | ✓ |
Existing Lifetime accounts keep everything they have. New signups choose from the plans above; every recurring plan starts with a 7-day free trial and can switch tiers any time, prorated.